Usage Statistics for balneariodealange.com

Summary Period: November 2009
Generated 01-Dec-2009 04:18 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 371805
Total Files 283193
Total Pages 63177
Total Visits 26179
Total KBytes 34390160
Total Unique Sites 11975
Total Unique URLs 513
Total Unique Referrers 701
Total Unique User Agents 1877
. Avg Max
Hits per Hour 516 2782
Hits per Day 12393 22024
Files per Day 9439 18755
Pages per Day 2105 9023
Visits per Day 872 5334
KBytes per Day 1146339 1854469
Hits by Response Code
Code 200 - OK 283193
Code 206 - Partial Content 1634
Code 301 - Moved Permanently 31
Code 304 - Not Modified 82504
Code 400 - Bad Request 27
Code 403 - Forbidden 67
Code 404 - Not Found 3662
Code 405 - Method Not Allowed 353
Code 416 - Requested Range Not Satisfiable 13
Code 500 - Internal Server Error 22
Code 501 - Not Implemented 299

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 9237 2.48% 6863 2.42% 975 1.54% 314 1.20% 302 2.52% 986002 2.87%
2 11804 3.17% 9301 3.28% 1294 2.05% 314 1.20% 299 2.50% 1281844 3.73%
3 13031 3.50% 10147 3.58% 1253 1.98% 327 1.25% 295 2.46% 1106025 3.22%
4 7187 1.93% 5449 1.92% 797 1.26% 222 0.85% 197 1.65% 568132 1.65%
5 10703 2.88% 8504 3.00% 1109 1.76% 324 1.24% 306 2.56% 885208 2.57%
6 11171 3.00% 8525 3.01% 1181 1.87% 307 1.17% 264 2.20% 791844 2.30%
7 6494 1.75% 4764 1.68% 628 0.99% 169 0.65% 170 1.42% 664111 1.93%
8 10470 2.82% 7977 2.82% 856 1.35% 277 1.06% 251 2.10% 1180629 3.43%
9 12660 3.41% 9821 3.47% 1377 2.18% 347 1.33% 254 2.12% 973105 2.83%
10 12530 3.37% 9499 3.35% 1029 1.63% 293 1.12% 286 2.39% 1469304 4.27%
11 13607 3.66% 9688 3.42% 1086 1.72% 306 1.17% 297 2.48% 1277448 3.71%
12 10500 2.82% 7708 2.72% 1188 1.88% 259 0.99% 260 2.17% 890552 2.59%
13 12171 3.27% 8627 3.05% 1553 2.46% 420 1.60% 293 2.45% 1170948 3.40%
14 7652 2.06% 5081 1.79% 845 1.34% 264 1.01% 198 1.65% 933565 2.71%
15 11669 3.14% 8151 2.88% 973 1.54% 280 1.07% 264 2.20% 1247589 3.63%
16 17616 4.74% 12443 4.39% 1797 2.84% 370 1.41% 325 2.71% 1854469 5.39%
17 12265 3.30% 8701 3.07% 1615 2.56% 355 1.36% 265 2.21% 1109555 3.23%
18 9541 2.57% 6797 2.40% 819 1.30% 264 1.01% 247 2.06% 974057 2.83%
19 10497 2.82% 7614 2.69% 1033 1.64% 267 1.02% 252 2.10% 845995 2.46%
20 11859 3.19% 9544 3.37% 2306 3.65% 293 1.12% 266 2.22% 994570 2.89%
21 8863 2.38% 6250 2.21% 724 1.15% 236 0.90% 215 1.80% 1130768 3.29%
22 9017 2.43% 6829 2.41% 1451 2.30% 361 1.38% 201 1.68% 729736 2.12%
23 11833 3.18% 8640 3.05% 1097 1.74% 287 1.10% 262 2.19% 1030965 3.00%
24 12511 3.36% 9627 3.40% 1898 3.00% 416 1.59% 296 2.47% 1426820 4.15%
25 11449 3.08% 8415 2.97% 928 1.47% 274 1.05% 263 2.20% 1131605 3.29%
26 16176 4.35% 11353 4.01% 1263 2.00% 337 1.29% 305 2.55% 1626198 4.73%
27 21527 5.79% 17903 6.32% 8986 14.22% 5334 20.38% 3324 27.76% 1283381 3.73%
28 16326 4.39% 13655 4.82% 7840 12.41% 4602 17.58% 3286 27.44% 1410127 4.10%
29 22024 5.92% 18755 6.62% 9023 14.28% 5200 19.86% 3604 30.10% 1742987 5.07%
30 19415 5.22% 16562 5.85% 6253 9.90% 3193 12.20% 2367 19.77% 1672621 4.86%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 514 15437 4.15% 392 11772 4.16% 117 3528 5.58% 41919 1257568 3.66%
1 245 7364 1.98% 179 5378 1.90% 60 1805 2.86% 21273 638205 1.86%
2 100 3009 0.81% 65 1961 0.69% 13 396 0.63% 8029 240871 0.70%
3 143 4290 1.15% 118 3546 1.25% 78 2349 3.72% 3221 96636 0.28%
4 138 4162 1.12% 130 3907 1.38% 113 3412 5.40% 3469 104060 0.30%
5 26 803 0.22% 19 597 0.21% 9 283 0.45% 581 17417 0.05%
6 64 1938 0.52% 59 1798 0.63% 49 1485 2.35% 2274 68233 0.20%
7 101 3057 0.82% 78 2343 0.83% 65 1950 3.09% 4261 127821 0.37%
8 146 4398 1.18% 108 3259 1.15% 18 556 0.88% 11011 330340 0.96%
9 384 11537 3.10% 304 9148 3.23% 117 3533 5.59% 32667 980019 2.85%
10 476 14300 3.85% 360 10808 3.82% 58 1766 2.80% 42561 1276841 3.71%
11 661 19844 5.34% 505 15166 5.36% 68 2069 3.27% 57096 1712879 4.98%
12 844 25328 6.81% 674 20237 7.15% 170 5103 8.08% 61736 1852094 5.39%
13 829 24872 6.69% 628 18861 6.66% 71 2150 3.40% 78051 2341543 6.81%
14 725 21758 5.85% 547 16416 5.80% 78 2350 3.72% 64219 1926583 5.60%
15 508 15246 4.10% 399 11984 4.23% 92 2785 4.41% 48017 1440496 4.19%
16 649 19475 5.24% 467 14014 4.95% 80 2429 3.84% 55895 1676847 4.88%
17 725 21766 5.85% 588 17646 6.23% 176 5306 8.40% 72064 2161922 6.29%
18 700 21023 5.65% 558 16740 5.91% 123 3694 5.85% 66244 1987321 5.78%
19 944 28345 7.62% 720 21623 7.64% 122 3679 5.82% 110780 3323386 9.66%
20 1024 30737 8.27% 780 23413 8.27% 83 2495 3.95% 107359 3220779 9.37%
21 974 29246 7.87% 699 20989 7.41% 143 4299 6.80% 92847 2785415 8.10%
22 751 22536 6.06% 531 15930 5.63% 68 2059 3.26% 88355 2650637 7.71%
23 711 21334 5.74% 521 15657 5.53% 123 3696 5.85% 72408 2172248 6.32%

Top 30 of 513 Total URLs
# Hits KBytes URL
1 39145 10.53% 576799 1.68% /
2 6901 1.86% 27220 0.08% /calendar-web.css
3 6900 1.86% 4937 0.01% /calendar.css
4 6686 1.80% 11671 0.03% /calendarFun.js
5 6685 1.80% 215611 0.63% /calendar.js
6 6640 1.79% 40323 0.12% /calendar-setup.js
7 6614 1.78% 16183 0.05% /Scripts/AC_RunActiveContent.js
8 6609 1.78% 10650 0.03% /calendar-es.js
9 5196 1.40% 4205188 12.23% /flash/presenta.swf
10 3984 1.07% 6344 0.02% /favicon.ico
11 2712 0.73% 70815 0.21% /tarifas.htm
12 1882 0.51% 1487 0.00% /aqualange/calendar.css
13 1878 0.51% 7907 0.02% /aqualange/calendar-web.css
14 1848 0.50% 4667 0.01% /aqualange/Scripts/AC_RunActiveContent.js
15 1835 0.49% 61978 0.18% /aqualange/calendar.js
16 1830 0.49% 3069 0.01% /aqualange/calendar-es.js
17 1823 0.49% 11599 0.03% /aqualange/calendar-setup.js
18 1813 0.49% 2944 0.01% /aqualange/calendarFun.js
19 1780 0.48% 22699 0.07% /aqualange/flash/CLOCK.swf
20 1588 0.43% 7109 0.02% /varinia/calendar-web.css
21 1580 0.42% 1314 0.00% /varinia/calendar.css
22 1578 0.42% 39280 0.11% /plesk-stat/webstat/usage_200911.html
23 1539 0.41% 55250 0.16% /varinia/calendar.js
24 1531 0.41% 2711 0.01% /varinia/calendar-es.js
25 1526 0.41% 4124 0.01% /varinia/Scripts/AC_RunActiveContent.js
26 1522 0.41% 10258 0.03% /varinia/calendar-setup.js
27 1514 0.41% 2592 0.01% /varinia/calendarFun.js
28 1512 0.41% 20132 0.06% /varinia/flash/CLOCK.swf
29 1472 0.40% 26191 0.08% /tratami.htm
30 1398 0.38% 13365 0.04% /aqualange/

Top 10 of 513 Total URLs By KBytes
# Hits KBytes URL
1 862 0.23% 22773154 66.22% /video.flv
2 5196 1.40% 4205188 12.23% /flash/presenta.swf
3 105 0.03% 1055498 3.07% /Estudio.pdf
4 1093 0.29% 733776 2.13% /aqualange/flash/Entrada Aqualange.swf
5 39145 10.53% 576799 1.68% /
6 824 0.22% 273328 0.79% /varinia/flash/Entrada Varinia.swf
7 16 0.00% 265322 0.77% /videoe.flv
8 6685 1.80% 215611 0.63% /calendar.js
9 2712 0.73% 70815 0.21% /tarifas.htm
10 1835 0.49% 61978 0.18% /aqualange/calendar.js

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 39145 10.53% 22641 88.38% /
2 1398 0.38% 459 1.79% /aqualange/
3 970 0.26% 225 0.88% /varinia/
4 729 0.20% 215 0.84% /plesk-stat/webstat/usage_200901.html
5 2712 0.73% 189 0.74% /tarifas.htm
6 1104 0.30% 152 0.59% /publi.htm
7 1472 0.40% 145 0.57% /tratami.htm
8 1578 0.42% 129 0.50% /plesk-stat/webstat/usage_200911.html
9 1031 0.28% 73 0.28% /varinia/tarifas.htm
10 617 0.17% 70 0.27% /situacion.htm

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 39145 10.53% 19787 77.33% /
2 2712 0.73% 722 2.82% /tarifas.htm
3 1104 0.30% 475 1.86% /publi.htm
4 1398 0.38% 372 1.45% /aqualange/
5 1046 0.28% 323 1.26% /aqualange/tarifas.htm
6 1472 0.40% 320 1.25% /tratami.htm
7 1031 0.28% 306 1.20% /varinia/tarifas.htm
8 1055 0.28% 256 1.00% /video.htm
9 617 0.17% 229 0.89% /situacion.htm
10 729 0.20% 214 0.84% /plesk-stat/webstat/usage_200901.html

Top 30 of 11975 Total Sites
# Hits Files KBytes Visits Hostname
1 2121 0.57% 1355 0.48% 32638 0.09% 28 0.11% 170.red-88-1-201.dynamicip.rima-tde.net
2 1539 0.41% 355 0.13% 85944 0.25% 9 0.03% 14.red-80-38-220.staticip.rima-tde.net
3 1422 0.38% 774 0.27% 22503 0.07% 7 0.03% 217.124.181.131
4 1248 0.34% 476 0.17% 22495 0.07% 30 0.11% 7.red-88-12-155.dynamicip.rima-tde.net
5 1047 0.28% 1047 0.37% 14805 0.04% 5 0.02% ns360454.ovh.net
6 1035 0.28% 1032 0.36% 15851 0.05% 2 0.01% 94.103.230.248
7 984 0.26% 130 0.05% 39567 0.12% 1 0.00% 0.red-88-16-222.dynamicip.rima-tde.net
8 940 0.25% 940 0.33% 46059 0.13% 249 0.95% customer12644.pool1.cardiff-sgl5075-bas0001.orangehomedsl.co.uk
9 914 0.25% 142 0.05% 37682 0.11% 4 0.02% 169.red-80-36-107.staticip.rima-tde.net
10 854 0.23% 547 0.19% 60392 0.18% 12 0.05% 195.10.201.30
11 829 0.22% 192 0.07% 74766 0.22% 2 0.01% 64.red-217-125-249.dynamicip.rima-tde.net
12 701 0.19% 603 0.21% 59641 0.17% 14 0.05% 50.zone-217.12.16.juntadeandalucia.es
13 692 0.19% 690 0.24% 37855 0.11% 17 0.06% proxycache.juntadeandalucia.es
14 663 0.18% 217 0.08% 75215 0.22% 9 0.03% 100.red-80-58-205.staticip.rima-tde.net
15 640 0.17% 482 0.17% 51781 0.15% 3 0.01% 195.77.128.223
16 638 0.17% 142 0.05% 38049 0.11% 2 0.01% 60.red-83-37-44.dynamicip.rima-tde.net
17 636 0.17% 464 0.16% 16267 0.05% 6 0.02% 29.red-79-156-32.staticip.rima-tde.net
18 625 0.17% 183 0.06% 7000 0.02% 2 0.01% 243.red-83-36-31.dynamicip.rima-tde.net
19 578 0.16% 205 0.07% 7862 0.02% 4 0.02% 69.red-88-18-216.staticip.rima-tde.net
20 561 0.15% 188 0.07% 8772 0.03% 3 0.01% 129.red-79-146-169.dynamicip.rima-tde.net
21 548 0.15% 372 0.13% 15014 0.04% 6 0.02% 247.red-80-26-64.staticip.rima-tde.net
22 536 0.14% 245 0.09% 47586 0.14% 1 0.00% 217.pool85-60-1.dynamic.orange.es
23 534 0.14% 279 0.10% 42603 0.12% 3 0.01% 84.122.162.62.dyn.user.ono.com
24 530 0.14% 266 0.09% 112840 0.33% 2 0.01% 90.163.134.144
25 518 0.14% 112 0.04% 5122 0.01% 2 0.01% 77.red-81-34-72.dynamicip.rima-tde.net
26 516 0.14% 511 0.18% 4353 0.01% 1 0.00% 84.79.158.179
27 513 0.14% 396 0.14% 39525 0.11% 11 0.04% 150.214.94.101
28 497 0.13% 316 0.11% 81762 0.24% 3 0.01% 84.122.130.87.dyn.user.ono.com
29 496 0.13% 66 0.02% 36080 0.10% 2 0.01% 162.red-81-39-125.dynamicip.rima-tde.net
30 480 0.13% 182 0.06% 8697 0.03% 4 0.02% 219.red-83-52-165.dynamicip.rima-tde.net

Top 10 of 11975 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 530 0.14% 266 0.09% 112840 0.33% 2 0.01% 90.163.134.144
2 40 0.01% 22 0.01% 103001 0.30% 9 0.03% crawl-66-249-71-24.googlebot.com
3 80 0.02% 45 0.02% 102856 0.30% 1 0.00% 89.128.118.122
4 168 0.05% 164 0.06% 102171 0.30% 12 0.05% 212.170.157.200
5 103 0.03% 98 0.03% 102161 0.30% 2 0.01% 82.159.16.198.dyn.user.ono.com
6 52 0.01% 52 0.02% 101901 0.30% 2 0.01% 85.155.131.24.dyn.user.ono.com
7 201 0.05% 137 0.05% 86998 0.25% 2 0.01% 89.140.45.235.static.user.ono.com
8 160 0.04% 160 0.06% 86159 0.25% 3 0.01% static-89-28-227-77.ipcom.comunitel.net
9 1539 0.41% 355 0.13% 85944 0.25% 9 0.03% 14.red-80-38-220.staticip.rima-tde.net
10 355 0.10% 314 0.11% 84759 0.25% 2 0.01% 81.141.218.87.dynamic.jazztel.es

Top 30 of 701 Total Referrers
# Hits Referrer
1 16078 4.32% - (Direct Request)
2 3455 0.93% http://www.google.es/search
3 1573 0.42% http://madison-porn-star.gonzoben.com/
4 1569 0.42% http://masturbation-machine.tropixxxvideos.com/
5 1561 0.42% http://mens-leather-boots.sandra-uk.com/
6 1560 0.42% http://maria-in-playboy.thekitchenbox.com/
7 1559 0.42% http://adult-hotline-site.the-porn-star.com/
8 1557 0.42% http://teen-tit-and-ass.aquimontserrat.com/
9 1554 0.42% http://homemade-brass-polishes.thegreatestgirlintheworld.com/
10 1552 0.42% http://teen-girl-squad.facial-skin-care-product.com/
11 1548 0.42% http://bed-spreads.indian-porn-galleries.com/
12 1532 0.41% http://hairy-italian-hunks.racecushions.com/
13 1529 0.41% http://escorts-in-prague.rcbmarketing.net/
14 1527 0.41% http://lesbin-free-video.oregontrailne.com/
15 1520 0.41% http://just-feel-pregnant.quaddown.org/
16 1512 0.41% http://pegging-male.sadisticeroticism.com/
17 1497 0.40% http://jobs-for-registered-nurses.pornocabi.net/
18 1275 0.34% http://video-strip.lightspeed-sorority-girls.com/
19 1219 0.33% http://vaginal-speculums.hancockparksfinest.com/
20 1164 0.31% http://red-headed-girls.indian-porn-galleries.com/
21 1047 0.28% http://www.granhotelaqualange.com/
22 1047 0.28% http://www.tube.bizukatalog.pl/
23 769 0.21% http://www.hotelvariniaserena.com/
24 365 0.10% http://www.balnearios.org/ofertas.html
25 363 0.10% http://www.onlinepharmacyhost.com/
26 348 0.09% http://www.onlinepharmacyhost.com/sitemap.htm
27 345 0.09% http://beam.to/online-pharmacy-yes
28 311 0.08% http://e-library.net/
29 270 0.07% http://www.google.com/search
30 269 0.07% http://www.balneariodealange.com

Top 20 of 144 Total Search Strings
# Hits Search String
1 77 18.97% balneario de alange
2 60 14.78% balneario alange
3 34 8.37% alange
4 12 2.96% balneario de alange badajoz
5 11 2.71% balneario alange badajoz
6 10 2.46% alange balneario
7 6 1.48% www.balneariodealange.com
8 5 1.23% balneariodealange.com
9 5 1.23% termas de alange
10 4 0.99% balneario
11 4 0.99% balneario de alange en badajoz
12 4 0.99% caliente
13 3 0.74% alanje
14 3 0.74% balneario de alanje
15 3 0.74% balneario dealange
16 3 0.74% balneario merida
17 3 0.74% balnearios en merida espaƱa
18 3 0.74% hotel balneario alange
19 3 0.74% m-
20 3 0.74% masajes

Top 15 of 1877 Total User Agents
# Hits User Agent
1 26964 7.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 8412 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 5994 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15
4 5396 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
5 4851 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
6 4685 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 4531 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 4521 1.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
9 4079 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;
10 3841 1.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 3686 0.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
12 3341 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
13 3138 0.84% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
14 3056 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
15 2846 0.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.

Usage by Country for November 2009

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 199247 53.59% 146508 51.73% 18240897 53.04% network (.net)
2 63713 17.14% 51566 18.21% 5803425 16.88% unresolved
3 49119 13.21% 37888 13.38% 5399409 15.70% Spain
4 43636 11.74% 33727 11.91% 4405826 12.81% commercial (.com)
5 1545 0.42% 1209 0.43% 143743 0.42% Portugal
6 1463 0.39% 1459 0.52% 22368 0.07% Japan
7 1309 0.35% 1309 0.46% 57927 0.17% United Kingdom
8 1270 0.34% 1270 0.45% 19457 0.06% Brazil
9 1240 0.33% 1179 0.42% 21786 0.06% Netherlands
10 983 0.26% 983 0.35% 15278 0.04% Poland
11 941 0.25% 849 0.30% 42378 0.12% Colombia
12 747 0.20% 724 0.26% 16251 0.05% Argentina
13 700 0.19% 700 0.25% 13568 0.04% Italy
14 690 0.19% 595 0.21% 14195 0.04% Mexico
15 518 0.14% 518 0.18% 8410 0.02% Belgium
16 453 0.12% 381 0.13% 8989 0.03% Russia
17 371 0.10% 329 0.12% 11346 0.03% Germany
18 353 0.09% 246 0.09% 5300 0.02% Switzerland
19 349 0.09% 349 0.12% 5353 0.02% Hungary
20 315 0.08% 315 0.11% 7052 0.02% address and routing parameter area (.arpa)
21 233 0.06% 190 0.07% 3573 0.01% Finland
22 188 0.05% 159 0.06% 5726 0.02% Denmark
23 176 0.05% 176 0.06% 1814 0.01% Yugoslavia
24 173 0.05% 171 0.06% 2605 0.01% Romania
25 165 0.04% 165 0.06% 39609 0.12% US educational (.edu)
26 161 0.04% 161 0.06% 2471 0.01% Canada
27 156 0.04% 156 0.06% 2394 0.01% Sweden
28 143 0.04% 135 0.05% 38689 0.11% organizations (.org)
29 142 0.04% 141 0.05% 2909 0.01% information (.info)
30 140 0.04% 140 0.05% 2148 0.01% Austria


Generated by Webalizer Version 2.01