
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 12814 | 9635 | 1923 | 321 | 2547 | 11813043 | 3857 | 23077 | 115624 | 153771 |
| Feb 2010 | 11355 | 8833 | 1797 | 334 | 5638 | 25727682 | 9377 | 50333 | 247327 | 317945 |
| Jan 2010 | 10684 | 8506 | 1937 | 335 | 6240 | 28298630 | 10392 | 60074 | 263689 | 331229 |
| Dec 2009 | 10281 | 7909 | 1263 | 290 | 5177 | 29559552 | 8999 | 39157 | 245200 | 318719 |
| Nov 2009 | 12393 | 9439 | 2105 | 872 | 11975 | 34390160 | 26179 | 63177 | 283193 | 371805 |
| Oct 2009 | 14384 | 10446 | 1620 | 330 | 6551 | 42025422 | 10249 | 50230 | 323845 | 445915 |
| Sep 2009 | 16026 | 11529 | 1880 | 454 | 7217 | 40719607 | 13623 | 56428 | 345873 | 480790 |
| Aug 2009 | 19821 | 14333 | 2124 | 419 | 8448 | 58952782 | 13001 | 65873 | 444336 | 614452 |
| Jul 2009 | 15291 | 11038 | 1602 | 333 | 6585 | 44469726 | 10330 | 49687 | 342189 | 474027 |
| Jun 2009 | 11712 | 8281 | 1384 | 289 | 5316 | 31612175 | 8695 | 41537 | 248436 | 351378 |
| May 2009 | 10527 | 7467 | 1263 | 263 | 5077 | 30406534 | 8153 | 39179 | 231492 | 326343 |
| Apr 2009 | 11697 | 8374 | 1492 | 311 | 5803 | 35673621 | 9333 | 44772 | 251236 | 350933 |
| Totals | 413648934 | 132188 | 583524 | 3342440 | 4537307 | |||||
| Generated by Webalizer Version 2.01 |